|
Map of the Carey Outdoor Classroom Nature Trail---with Tree Markings
THE KEY (BELOW) IS BELOW |
| Check Out the Illinois DNR "Illinois Trees Directory" |
Trees: including the Illinois State Tree ALL LISTED ARE TAGGED This is an example of a 7-acre upland deciduous forest: have canopied trees that lose their leaves in the fall and are areas that are not subject to flooding. |
Check Out Cumberland Schools' Trees of Illinois Directory |
| #26 |
#35 White Oak (Quercus
alba)
|
#43 Sassafras grove (disambiguation) |
| #27 | #36 Pin Oak (Quercus palustris) | #44 Hackberry (Celtis occidentalis) |
| #28 | #37 Silver Maple (Acer saccharinum L.) | #45 Black Walnut (Juglans nigra) |
| #29 | #38 Redbud* (Cercis canadensis L.) | #46 Sugar Maple (Acer saccharum) |
| #30 Wild Black Cherry (Prunus serotina) | #39 Shingle Oak (Quercus imbricaria) | #47 Green Ash (Fraxinus pennsylvanica) |
| #31 Honey Locust (Gleditsia triacanthos L.) | #40 Box Elder (Acer negundo) | #48 Shaggybark (Shag Bark) Hickory (Carya ovata) |
| #32 White Pine (Pinus strobus) | #41 American Elm (Ulmus americana) | #49 Pignut Hickory (Juglandaceae Carya glabra) |
| #33 Northern Red Oak (Quercus rubra) | #42 | #50 |
| #34 Red Cedar (Juniperus virginiana) |
Click Here to See Other Non-Print Resources